You are here: Home / Measurements and Tests
Measurements on ceiling mounted cooling systems
Comparative performance measurement
Measurements of the cooling capacity and efficiency on ceiling mounted cooling systems
For the cooling of refrigeration chambers and cold rooms are ceiling mounted cooling units from different manufacturers in various output ratings on the market available .To qualify these devices in terms of their technical performance data a test scenario was developed. By this methodology, which are based on the testing standards DIN EN 14511: 2013 for air conditioners, liquid chilling packages and heat pumps with electrically driven compressors for space heating and cooling and on the older DIN 8942: 1995 builds for integrated refrigeration units, a direct comparison can be made.The concept for the test methodology was necessary because currently no measurement standard for these device specifications exists. It is to be recognised, that a large discrepancy appears between the data sheet specifications and the measurement results. The amount of the determined deviation, shown in the following table, is different and depends on the manufacturer.
cooling capacity | electrical power consumption | EER | ||||
---|---|---|---|---|---|---|
type | datasheet | deviation to datasheet | datasheet | deviation to datasheet | calc. with datasheet values | deviation to datasheett |
MSB1 | 1334 W | -42,9% | 800 W | + 32,5% | 1,67 | -56,9% |
SFM1 | 1417 W | -44,4% | 854 W | - 1,3% | 1,66 | -43,7% |
CMC1 | 1300 W | -9,6% | 950 W | - 0,8% | 1,37 | -8,8% |
MSB2 | 4001 W | -38,2% | 2400 W | - 3,8% | 1,67 | -35,8% |
SFM2 | 3890 W | -40,9% | 2036 W | - 6,7% | 1,91 | -36,7% |
CMC2 | 3300 W | -4,3% | 1740 W | +4,7% | 1,90 | -8,6% |
SFM3 | 2646 W | -39,5% | 1343 W | +6,9% | 1,97 | -43,4% |
MSB3 | 2054 W | -40,7% | 1150 W | +5,4% | 1,79 | -43,7% |
GEKN1 | 2206 W | -3,6% | 1855 W | -3,8% | 1,19 | +0,2% |
SFM4 | 1342 W | -32,8% | 692 W | +9,2% | 1,94 | -38,5% |
SFM5 | 3382 W | -35,6% | 1672 W | +2,8% | 2,02 | -37,4% |
MSB4 | 1200 W | -100 % | 730 W | -31,6% | 1,64 | -100,0 % |
GEKN2 | 908 W | +12,7% | 809 W | +0,6% | 1,12 | +12,0% |
For devices for deep freezing, the determined deviations are shown in the table below.
cooling capacity | electrical power consumption | EER | ||||
---|---|---|---|---|---|---|
type | datasheet | deviation to datasheet | datasheet | deviation to datasheet | calc. with datasheet values | deviation to datasheet |
BSB | 1223 W | -52,2% | 1300* W | - 7,0% | 0,96 | -49,7% |
CMF1 | 1300 W | -4,8% | 1420 W | +1,5% | 0,92 | -6,2% |
SFL1 | 1258 W | -36,5% | 1239 W | +12,7% | 1,02 | -43,6% |
BSB2 | 3471 W | -60,3% | 3800 W | -4,2% | 0,98 | -58,6% |
SFL2 | 3497 W | -42,4% | 3061 W | +1,6% | 1,14 | -43,3% |
CMF2 | 2900 W | -3,1% | 2680 W | +6,3% | 1,08 | -8,9% |
SFL3 | 2142 W | -34,5% | 1564 W | +10,2% | 1,37 | -40,6% |
BSB3 | 855 W | -44,1 % | 700 W | +27,1% | 1,22 | -56,0% |
GEKT1 | 1431 W | -22,2% | 2025 W | -5,8% | 0,71 | -17,5% |
SFL4 | 1655 W | -36,4% | 1200 W | +14,1% | 1,38 | -44,2% |
GEKT2 | 826 W | -8,8% | 1054 W | +0,2% | 0,78 | -9,0% |
* shown value = power consumtion of the compressor (no fan and controller consumtion included).
The test methodology was applied to all devices. With several pretest measurements were checked the reproducibility of the results. The variation of the measurement results was significantly below 5%, based on the measured cooling capacityIn addition to our measurements, a device was measured comparing on another teststand outside the ILK. The deviation of the determining cooling capacity between the two test stands was also significantly below 5%. Thus it can be assumed that the test method is suitable for determining device cooling capacities. The measurement results are representative for the test stand and thus provide a good basis for direct comparison between the devices.Information about the test setup and the implementation of the measurements can be found here!In result of the measurements must be noted that the technical datas on the nameplate and the measured performance data in parts considerably deviate of each other. The measurement results are summarized in the following table. The device names specified in the tables are made anonymous by the testing laboratory.From the perspective of the testing laboratory, the results indicate that is urgent need to catch up to make legislative requirements for performance measurements.A uniform implementation of the measurements should be the basis for the comparability of technical datas from different manufacturers. Thus, ultimately to provide the basis for trust in the performance specifications on name plates. Only if the performance datas match the real achievable cooling capacities the final customer is able to reach the technical cooling task in the required quality and reliable implementation.
Your Request
Further Projects - Measurements and Tests
Investigation according to DIN EN ISO 14903
These tests according to DIN EN ISO 14903 are possible at ILK Dresden